Tuesday New Highs
There were 169 new highs today, here is the list.
Here are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SORL | 7.02 | 17.31% | LGCY | 10.85 | -3.72% | |
| MED | 3.44 | 1.41% | SEED | 3.86 | -7.38% | |
| AMLN | 3.17 | 1.40% | TASR | 3.43 | -4.20% | |
| MDRX | 2.87 | 3.06% | DCT | 3.18 | -0.78% | |
| SHLD | 2.13 | 1.00% | CRM | 3.16 | -7.28% | |
| ICXT | 1.87 | 3.86% | MEA | 2.79 | -2.35% | |
| SHLM | 1.75 | 3.22% | XTEX | 2.76 | -6.52% | |
| NWBI | 1.53 | 0.00% | CVVT | 2.74 | -10.27% | |
| CYTX | 2.63 | -5.25% | ||||
| IMAX | 2.5 | -5.41% | ||||
| SOLF | 2.41 | -3.55% | ||||
| OSIS | 2.4 | -3.97% | ||||
| XTXI | 2.2 | -3.69% | ||||
| EVEP | 2.2 | -5.07% | ||||
| YTEC | 2.19 | -3.90% | ||||
| CAGC | 2.16 | -8.35% | ||||
| APKT | 2.1 | -3.22% | ||||
| CAAS | 2.06 | -6.31% | ||||
| KONG | 1.99 | -4.66% | ||||
| PAR | 1.97 | -4.34% | ||||
| CLNE | 1.97 | -2.51% | ||||
| VIT | 1.93 | -5.79% | ||||
| TIE | 1.89 | -5.39% | ||||
| SWC | 1.88 | -3.61% | ||||
| CHOP | 1.83 | -3.74% | ||||
| VNR | 1.81 | -5.49% | ||||
| SKT | 1.8 | -2.77% | ||||
| GPRE | 1.73 | -1.64% | ||||
| HTCH | 1.73 | -4.74% | ||||
| CSKI | 1.71 | -4.73% | ||||
| CLMT | 1.66 | -0.25% | ||||
| HPJ | 1.65 | -8.04% | ||||
| MU | 1.65 | -5.87% | ||||
| WBMD | 1.64 | -0.03% | ||||
| ZSTN | 1.61 | -3.06% | ||||
| DAN | 1.56 | -9.03% | ||||
| APWR | 1.55 | -6.65% | ||||
| RSO | 1.55 | -5.28% | ||||
| ATML | 1.53 | -2.18% | ||||
| RHT | 1.51 | -2.19% | ||||
| AM | 1.51 | -3.42% |






No comments:
Post a Comment