Wednesday New Highs
There were 249 new highs today, here is the list.
Here are the high volume advancers and decliners from the relative strength list. I screwed up and missed getting the relative volume data, and don't have time to fix it.
| Advancers | Decliners | |||||
| Ticker | Change | Volume | Ticker | Change | Volume | |
| CLNE | 7.15% | 3897045 | OLP | -0.06% | 113650 | |
| RDN | 7.05% | 9862341 | WTFC | -0.13% | 1217854 | |
| AGM | 4.42% | 261357 | BELM | -0.14% | 2121683 | |
| JDSU | 4.42% | 14284829 | MFB | -0.32% | 424815 | |
| SUSQ | 2.40% | 14367370 | MGLN | -0.44% | 789159 | |
| MDZ | 1.76% | 4439055 | KRA | -0.78% | 895211 | |
| XRTX | 1.62% | 999200 | DDIC | -0.87% | 212327 | |
| BPI | 1.44% | 507201 | CKEC | -0.93% | 134904 | |
| HIG | 1.36% | 20590420 | ARM | -0.96% | 4003110 | |
| CXG | 0.26% | 2662043 | IUSA | -1.02% | 564385 | |
| ABII | 0.21% | 127900 | CVGI | -1.11% | 212276 | |
| SYX | 0.18% | 154270 | HRP | -1.27% | 4498026 | |
| IBKC | 0.12% | 1186700 | FPO | -1.44% | 826903 | |
| ISSI | -1.86% | 1167398 | ||||
| DMND | -2.05% | 719990 | ||||
| PSYS | -2.07% | 2748327 | ||||
| FR | -2.27% | 1754235 | ||||
| ENZN | -2.30% | 2906532 | ||||
| OFG | -2.67% | 1478426 | ||||
| DCTH | -3.69% | 4619472 | ||||
| LINC | -4.53% | 1006205 | ||||
| MITI | -5.16% | 1324231 | ||||
| F | -5.35% | 432718016 | ||||
| MF | -6.49% | 6873543 | ||||
| CAGC | -7.34% | 2225823 |






0 comments:
Post a Comment