Thursday New Highs
There were 482 new highs today, here is the list.
The high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| POZN | 8.3 | 10.32% | HAST | 5.27 | -2.15% | |
| GSIT | 6.63 | 11.98% | ATEC | 3.29 | -5.05% | |
| SFI | 4.9 | 14.04% | DRL | 3.21 | -10.97% | |
| LGL | 4.58 | 5.97% | OFC | 2.82 | -0.46% | |
| MSO | 4.55 | 3.95% | BONT | 2.67 | -0.16% | |
| CRUS | 3.77 | 7.55% | ABCB | 2.59 | -0.36% | |
| BOFI | 3.4 | 4.78% | DWA | 1.96 | -1.72% | |
| ENTR | 3 | 8.73% | STRI | 1.71 | -1.23% | |
| PMI | 2.86 | 6.38% | BANR | 1.66 | -1.72% | |
| URI | 2.8 | 8.72% | LINC | 1.59 | -0.32% | |
| ACC | 2.73 | 1.04% | MCF | 1.51 | -0.04% | |
| DCTH | 2.39 | 2.08% | ||||
| RDEA | 2.26 | 3.23% | ||||
| OFG | 2.22 | 5.20% | ||||
| FCH | 2.14 | 7.41% | ||||
| LMIA | 2.01 | 0.61% | ||||
| CLP | 1.99 | 11.73% | ||||
| JOSB | 1.95 | 4.75% | ||||
| MPW | 1.95 | 3.04% | ||||
| HOV | 1.92 | 9.48% | ||||
| MNI | 1.92 | 3.42% | ||||
| IO | 1.88 | 10.05% | ||||
| LNG | 1.85 | 0.91% | ||||
| BYD | 1.82 | 8.00% | ||||
| AGM | 1.82 | 5.71% | ||||
| NPSP | 1.82 | 1.45% | ||||
| HEK | 1.82 | 0.49% | ||||
| ADC | 1.78 | 2.07% | ||||
| BEE | 1.77 | 9.09% | ||||
| TNK | 1.75 | 0.31% | ||||
| CELM | 1.73 | 1.40% | ||||
| ACAS | 1.7 | 7.50% | ||||
| CODI | 1.68 | 2.09% | ||||
| BEXP | 1.66 | 4.81% | ||||
| KEG | 1.59 | 1.31% | ||||
| FR | 1.55 | 6.62% |
Here are the 4 stocks I have scheduled for earnings today after the close, along with after hours trading: IMGN 0%, SIMO up 5.8%, CATM up 1%, FPO 0%. Before the open tomorrow I have only AVP scheduled.






No comments:
Post a Comment