New Leadership Scan
| Ticker | Price as a % of 52 Wk H-L Range | Return on Equity | 50-Day Simple Moving Average | 20 day v/ms |
| MED | 85.4 | 0.3 | 0.06 | 109.09 |
| NFLX | 98.41 | 0.51 | 0.22 | 73.4 |
| AAPL | 87.52 | 0.34 | 0.04 | 35.16 |
| LULU | 87.6 | 0.3 | 0.01 | 33.58 |
| VRX | 86.83 | 0.75 | 0.06 | 31.11 |
| MELI | 91.23 | 0.34 | 0.05 | 26.53 |
| CMG | 98.92 | 0.2 | 0.1 | 22.83 |
| IPXL | 100 | 0.68 | 0.15 | 22.6 |
| RKT | 85.99 | 0.31 | 0.05 | 21.68 |
| PRX | 96.62 | 0.18 | 0.05 | 19.59 |
| CTRP | 99.13 | 0.21 | 0.04 | 18.17 |
| ALGT | 89.3 | 0.25 | 0.04 | 17.38 |
| COH | 91.68 | 0.43 | 0.01 | 16.52 |
| DTV | 98.48 | 0.35 | 0.05 | 14.25 |
| DLB | 94.09 | 0.19 | 0.07 | 14.01 |
| LL | 87.83 | 0.21 | 0.03 | 13.46 |
| SCL | 87.32 | 0.28 | 0.09 | 13.18 |
I ran a new leadership scan tonight and came up with 17 stocks that are pretty qualified. I sorted by 20 day volume per millions shares and took the top 10. Since we have a long weekend, I may play around with this a little more and see if I can come up with a method I can use on a permanent basis. I am also going to check other scanners, such as Yahoo, to see if I come up with much different stocks. I'm not sure the data from Finviz is all that up to date or accurate, and I want to double check it against other sources. Another thing I want to do is come up with an easy way to integrate the last one or two quarters' earnings growth into the scan, but so far have come up with nothing.






No comments:
Post a Comment