Market Leadership
| Ticker | 20-Day Simple Moving Average | 50-Day Simple Moving Average | Change | Volume | Performance (Week) |
| AAPL | 2.87% | 3.76% | -1.56% | 12797548 | 7.79% |
| CMG | 5.22% | 11.30% | -1.73% | 547527 | 7.83% |
| IPXL | 2.29% | 9.69% | -5.33% | 296360 | 6.31% |
| LULU | 5.70% | 2.24% | -4.58% | 840718 | 13.77% |
| MED | -6.20% | 1.27% | -6.43% | 404687 | 4.87% |
| MELI | 10.16% | 10.29% | -1.52% | 344099 | 13.25% |
| NFLX | 7.50% | 18.46% | -0.59% | 1649520 | 6.73% |
| PRX | 0.92% | 2.41% | -3.56% | 326657 | 5.58% |
| RKT | 1.50% | 3.44% | -3.04% | 137784 | 9.03% |
| VRX | -0.68% | 3.36% | -3.00% | 588012 | 6.57% |
It has been a pretty good week for the market leadership. Only a couple are now under the 20dma, all are over the 50, but a few are taking severe beatings today. the maket is so far holding 1072, so the really is not dead yet.
Here is a link to the charts.






No comments:
Post a Comment