Monday New Highs
There were 16 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| GOLD | 2.08 | 0.12% | QSFT | 2.67 | -5.08% | |
| ANV | 2.05 | 1.21% | WPRT | 2.13 | -5.40% | |
| CNP | 1.73 | 0.68% | CAP | 2.08 | -2.60% | |
| DFT | 1.6 | 1.05% | CBPO | 1.98 | -18.35% | |
| PANL | 1.91 | -3.03% | ||||
| TDC | 1.88 | -2.95% | ||||
| WSM | 1.87 | -3.24% | ||||
| RL | 1.8 | -3.89% | ||||
| ALB | 1.68 | -2.87% | ||||
| BDL | 1.65 | -4.60% | ||||
| VRSN | 1.63 | -2.23% | ||||
| NTAP | 1.63 | -2.24% | ||||
| OVTI | 1.6 | -3.11% | ||||
| TTWO | 1.59 | -3.54% | ||||
| EWBC | 1.58 | -2.39% | ||||
| AVGO | 1.55 | -0.19% | ||||
| HAIN | 1.55 | -2.75% | ||||
| NVLS | 1.55 | -4.52% | ||||
| CRUS | 1.55 | -7.39% | ||||
| INFA | 1.54 | -3.85% | ||||
| FRO | 1.5 | -2.39% |
I have CPY from the relative strength list scheduled to report tomorrow before the open, and that is confirmed.






No comments:
Post a Comment