Today's Leading Industry
| Name | Stocks | Change |
| Major Airlines | 8 | 5.13% |
| Real Estate Development | 10 | 3.04% |
| Regional Airlines | 15 | 1.95% |
| Oil & Gas Equipment & Services | 52 | 1.90% |
| Toy & Hobby Stores | 1 | 1.62% |
| Internet Service Providers | 8 | 1.58% |
| Long Distance Carriers | 4 | 1.52% |
| Oil & Gas Drilling & Exploration | 85 | 1.47% |
| Heavy Construction | 23 | 1.43% |
| Accident & Health Insurance | 9 | 1.43% |
Here are the top 10 industries for today.
Major airlines are today's leading industry, with 4 of the 8 stocks having gains over 4% today. These are all biuncing after sharp declines, with CAL having the best relative strength.
Here is the relative strength by industry data. This was a leading group until the April top, and it fell off with the rest of the market, but has bounced back fairly dramatically. This is still one of the strponger groups in the market.







0 comments:
Post a Comment