Tuesday New Highs
There were 52 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LNCR | 3.3 | 5.17% | RNR | 2.36 | -0.26% | |
| RBCN | 1.6 | 2.67% | IUSA | 1.73 | -0.38% | |
| AFFY | 13.24 | 1.95% | PMACA | 1.75 | -1.01% | |
| CRUS | 2.64 | 1.28% | EXR | 1.7 | -1.02% | |
| CYBX | 1.81 | 0.48% | FOSL | 1.74 | -1.77% | |
| AXS | 2.39 | 0.06% | ARBA | 2.28 | -1.80% | |
| THS | 1.56 | 0.02% | JAS | 1.61 | -2.06% | |
| DTV | 1.53 | -2.22% | ||||
| TTES | 1.93 | -2.26% | ||||
| OPEN | 1.67 | -2.61% | ||||
| VRSN | 1.96 | -2.62% | ||||
| AVGO | 1.78 | -3.18% | ||||
| CAP | 2.02 | -3.58% | ||||
| JBHT | 1.56 | -4.31% | ||||
| PXD | 1.6 | -5.72% | ||||
| PBTH | 2.85 | -10.65% |






No comments:
Post a Comment