Wednesday New Highs
There were 22 new highs today, here is the list. Pay particular attention to the industries.
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| ABII | 14.42 | 21.02% | VRUS | 4.78 | -7.85% | |
| IDT | 7.14 | 9.54% | LOOP | 3.46 | -0.81% | |
| STR | 4.3 | 0.73% | RNR | 1.98 | -0.48% | |
| RBCN | 2.45 | 7.90% | MELI | 1.86 | -2.90% | |
| MNRO | 1.89 | 2.06% | TCO | 1.79 | -2.66% | |
| ABC | 1.76 | 0.09% | HME | 1.68 | -2.93% | |
| LZ | 1.65 | 1.12% | SBUX | 1.66 | -2.84% | |
| HCP | 1.59 | 0.00% | ARE | 1.65 | -0.64% | |
| OXM | 1.55 | 2.15% | CTRP | 1.64 | -0.13% | |
| AVGO | 1.54 | 0.48% | DPS | 1.59 | -1.06% | |
| CRM | 1.51 | 0.48% | AGP | 1.56 | -3.59% | |
| MENT | 1.54 | -3.28% | ||||
| LXK | 1.52 | -4.26% | ||||
| MILL | 1.51 | -6.65% |






No comments:
Post a Comment