Friday New Highs
There were 33 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| BVF | 3.52 | 3.33% | ACAP | 1.55 | -0.05% | |
| OHI | 1.8 | 1.63% | MEND | 1.82 | -0.17% | |
| AIZ | 1.81 | -1.03% | ||||
| MOH | 1.67 | -3.94% | ||||
| MAT | 2.89 | -9.52% | ||||
| PKOH | 2.78 | -13.65% | ||||
| VVUS | 6.83 | -55.33% |
I will have a (hopefully) complete earnings summary this weekend.






No comments:
Post a Comment