Friday New Highs
There were 172 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| MLNX | 5.01 | 7.23% | WPI | 3.23 | -4.36% | |
| ABC | 4.15 | 3.04% | BOOT | 2.7 | -10.51% | |
| INFA | 3.69 | 12.50% | MCRL | 2.68 | -9.24% | |
| IGTE | 2.91 | 1.16% | CPWR | 2.63 | -3.98% | |
| RHT | 1.84 | 2.69% | ||||
| NZ | 1.79 | 8.33% | ||||
| CPX | 1.78 | 3.84% | ||||
| AZO | 1.78 | 0.03% | ||||
| CAH | 1.77 | 0.54% | ||||
| ID | 1.72 | 5.85% | ||||
| SWKS | 1.68 | 3.88% | ||||
| GDI | 1.66 | 1.92% | ||||
| VMED | 1.64 | 4.67% | ||||
| FFIV | 1.62 | 4.57% | ||||
| FNSR | 1.59 | 6.33% | ||||
| WBC | 1.59 | 2.63% | ||||
| LOGM | 1.59 | 2.52% | ||||
| VHC | 1.57 | 9.51% | ||||
| AIZ | 1.56 | -0.32% | ||||
| BLL | 1.55 | 2.42% | ||||
| DXPE | 1.5 | 7.84% | ||||
| PWER | 1.5 | 3.24% | ||||
| SBP | 1.5 | 0.87% |
I will have a complete earnings summary this weekend.






No comments:
Post a Comment