Industry Group Weekly Performance
| Name | Performance (Week) | Stocks |
| Drug Related Products | 7.50% | 21 |
| Auto Parts Wholesale | 3.48% | 4 |
| Semiconductor - Broad Line | 3.46% | 24 |
| Printed Circuit Boards | 3.37% | 17 |
| Data Storage Devices | 3.20% | 20 |
| Agricultural Chemicals | 2.98% | 14 |
| Investment Brokerage - National | 2.64% | 19 |
| Dairy Products | 2.41% | 6 |
| Beverages - Wineries & Distillers | 2.24% | 6 |
| Communication Equipment | 2.15% | 76 |
| Air Services, Other | 2.12% | 7 |
| Drug Stores | 2.00% | 5 |
| Diversified Investments | 1.99% | 85 |
| Cigarettes | 1.93% | 7 |
| Internet Service Providers | 1.91% | 8 |
| Application Software | 1.82% | 63 |
| Auto Parts Stores | 1.82% | 5 |
| Security Software & Services | 1.71% | 11 |
| Lumber, Wood Production | 1.52% | 13 |
| Education & Training Services | 1.40% | 30 |
Here are the top 20 group performances fpr the week. I will have a new batch of relative strength by industry data tomorrow.






No comments:
Post a Comment