Market Leadership
| Ticker | 50-Day Simple Moving Average | Change | Change from Open | Gap |
| AAPL | -3.42% | 0.62% | -1.10% | 1.75% |
| ARO | 3.36% | 0.57% | -1.76% | 2.37% |
| BIDU | -3.35% | 1.75% | -0.74% | 2.50% |
| CMG | -2.48% | 0.58% | -0.55% | 1.14% |
| DECK | -68.82% | -4.03% | -5.40% | 1.45% |
| LULU | -8.17% | 1.73% | -0.65% | 2.40% |
| MELI | 2.84% | 4.24% | 0.84% | 3.38% |
| NFLX | 0.90% | 2.39% | -0.46% | 2.87% |
| ULTA | -2.20% | 0.95% | 0.09% | 0.87% |
| VRX | 10.29% | 0.94% | -0.38% | 1.33% |
Here is the first look at the new market leadership. DECK executed a 3 for 1 split this morning, so it is not actually 68% under it's 50dma, but is getting whacked pretty hard for reasons unknown.
Here is a link to the charts.






No comments:
Post a Comment