Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | 52-Week Low | Price | Change | Change from Open | Gap | Relative Volume | Float Short |
| AAPL | -2.76% | -10.69% | 81.18% | 249.18 | -3.15% | -2.74% | -0.42% | 2.29 | 1.46% |
| BIDU | 3.63% | -9.69% | 165.50% | 74.32 | 5.08% | 3.05% | 1.97% | 1.17 | 3.19% |
| CLB | 10.72% | 0.89% | 107.71% | 80.1 | 1.10% | 0.12% | 0.97% | 0.47 | 17.30% |
| CTB | 5.28% | -6.52% | 101.17% | 20.83 | 3.89% | 2.06% | 1.80% | 0.59 | 12.82% |
| HANS | 4.04% | -7.96% | 72.47% | 41.41 | -0.05% | -0.41% | 0.36% | 0.32 | 2.46% |
| IDSA | 2.91% | -23.03% | 185.89% | 11.75 | 1.47% | 2.98% | -1.47% | 0.23 | 6.78% |
| MELI | 13.61% | -2.54% | 150.55% | 60.56 | 2.90% | 0.93% | 1.95% | 0.87 | 21.46% |
| NFLX | 8.55% | -6.68% | 204.07% | 119.41 | 0.03% | -1.70% | 1.76% | 0.68 | 19.55% |
| RNR | 2.90% | -3.10% | 25.32% | 57.44 | 1.54% | 0.81% | 0.72% | 0.6 | 4.08% |
| VRX | 6.48% | -4.65% | 125.11% | 51.01 | -0.14% | -0.76% | 0.63% | 0.92 | 9.03% |
Here is today's look at the market leadership. AAPL is taking it hard today after consumer reports blasted the iPhone 4. CLB us the first one to hit a new high. I included short interest to look for possible short squeezes, and we have 5 with good potential.
Here is a link to the charts.






No comments:
Post a Comment