Market Leadership
| Ticker | 50-Day Simple Moving Average | Change | Change from Open | Gap | Volume |
| AAPL | -2.66% | -1.48% | 0.29% | -1.76% | 15115499 |
| BIDU | 3.70% | -0.61% | -0.59% | -0.03% | 3193084 |
| CLB | 10.16% | -1.06% | -1.06% | 0.00% | 107451 |
| CTB | 7.76% | -0.05% | 0.09% | -0.14% | 301821 |
| HANS | 4.96% | -0.22% | -0.17% | -0.05% | 156050 |
| IDSA | 1.87% | -0.86% | -0.77% | -0.09% | 26080 |
| MELI | 14.42% | 0.74% | 0.97% | -0.23% | 220757 |
| NFLX | 8.82% | -1.92% | -0.85% | -1.08% | 1193115 |
| RNR | 1.98% | -1.32% | -1.38% | 0.07% | 185463 |
| VRX | 8.28% | 1.15% | 1.32% | -0.17% | 173096 |
AAPL appears to be on the verge of joining GOOG as a former leader. It is dropping further below the 50dma and is really struggling today. Other than that, leadership appears to be holding up reasonably well.
Here is a link to the charts.






No comments:
Post a Comment