Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Relative Volume | Shares Float | Float Short |
| AAPL | -3.17% | -11.32% | 0.75% | 1.15 | 904.02 | 1.41% |
| ARO | 0.06% | -10.20% | 0.87% | 0.91 | 93.02 | 13.18% |
| BIDU | -0.80% | -12.90% | -1.68% | 0.67 | 330.07 | 2.55% |
| BZ | -2.84% | -24.60% | -0.53% | 0.27 | 73.24 | 7.77% |
| CLB | 11.61% | 0.02% | 0.14% | 0.23 | 43.31 | 9.45% |
| IDSA | -0.04% | -26.31% | -4.42% | 0.42 | 3.81 | 7.71% |
| LULU | -7.19% | -20.37% | -2.30% | 0.52 | 46.09 | 22.18% |
| MELI | 8.89% | -5.02% | -0.96% | 0.71 | 30.37 | 16.04% |
| NFLX | 5.09% | -7.91% | -0.89% | 0.92 | 50.48 | 15.31% |
| VRX | 11.26% | -2.97% | -1.16% | 0.31 | 75.03 | 7.95% |
Here is today's look at the market leaders. I included float and float short data today, in hopes of finding possible short squeeze candidates. CLB is the only one to hit a new high today. LULU, with the heaviest short interest, is also now the weakest.
Here is a link to the charts.






No comments:
Post a Comment