New Leadership Scan
| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 20 day v/ms |
| NFLX | 88.84 | 0.43 | 0.51 | 0.08 | 60.12 |
| MELI | 92.11 | 1.34 | 0.34 | 0.12 | 38.08 |
| BIDU | 88.61 | 1.51 | 0.42 | 0 | 33.25 |
| AAPL | 88.47 | 0.93 | 0.34 | 0.01 | 27.42 |
| VRX | 95.09 | 0.6 | 0.75 | 0.09 | 23.27 |
| IDSA | 71.38 | 0.27 | 0.35 | 0 | 21.49 |
| CTB | 81.15 | 0.3 | 0.37 | 0.01 | 17.4 |
| CLB | 99.33 | 0.38 | 0.54 | 0.09 | 14.54 |
| HANS | 85.32 | 0.59 | 0.36 | 0.07 | 12.38 |
| RNR | 83.03 | 0.49 | 0.32 | 0.03 | 12.04 |
| CTSH | 95.62 | 0.38 | 0.23 | 0.05 | 11.96 |
| DRC | 76.94 | 0.4 | 0.22 | 0 | 11.83 |
| RKT | 78.32 | 0.84 | 0.31 | 0.02 | 11.79 |
| FLIR | 77.96 | 0.26 | 0.21 | 0.05 | 11.09 |
| PRX | 89.44 | 0.5 | 0.18 | 0.05 | 10.07 |
Here are the results of this week's leadership scan. After my usual cuts, I was left with only 15 stocks that were at or above the 50dma, so I took those 15 and sorted them by 20 day v/ms, king the top 10. There was a lot of turnover this week, which may be temporary or may be a shift in market leadership. We will have to keep an eye on that.






No comments:
Post a Comment