Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, July 31, 2010

New Leadership Scan

My "quick and dirty" leadership scan yielded 19 stocks his week, which I sorted by 20 day v/ms and took the top 10.  The table below contains the criteria screened for, with the last column being the difference between the 50day and 200day moving average columns (the higher the number, the farther apart the 50 day and 200 day are).  Normally I require the stocks to be above the 50dma, but have been relaxing that in recent weeks. Note that VRX, perrenially on the list, has dropped to 11, and if you look at the chart, it has been rising on declining volume. I have been thinking of using some of the criteria here on the relative strength scan, which does not take fundamentals into account, and see how the lists compare. if I have time tomorrow I will try it.


Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms
IDSA 94.16 0.27 0.35 0.5 0.93 48.14 0.43
BIDU 96.2 1.51 0.45 0.11 0.46 33.86 0.35
DECK 85.52 0.34 0.28 0.05 0.26 32.53 0.21
CMG 90.56 0.75 0.22 0.04 0.3 28.25 0.26
AAPL 86.06 0.93 0.35 0 0.14 27.92 0.14
MELI 87.72 1.34 0.34 0.08 0.25 25.12 0.17
LULU 82.73 0.53 0.33 0.04 0.22 21.04 0.18
IGTE 98.27 0.66 0.22 0.29 0.62 18.59 0.33
CTB 89.46 0.3 0.37 0.08 0.13 16.17 0.05
SHOO 92.39 0.37 0.24 0.15 0.27 12.95 0.12
VRX 99.24 0.6 0.75 0.13 0.41 12.81 0.28
PRX 78.97 0.5 0.18 -0.02 0.03 11.98 0.05
LZ 91.76 0.36 0.33 0.09 0.15 11.83 0.06
CLB 84.14 0.38 0.49 0.05 0.2 11.1 0.15
CTSH 94.56 0.38 0.23 0.05 0.13 10.75 0.08
ULTA 95.36 0.44 0.17 0.06 0.21 10.57 0.15
ELNK 77.78 0.3 0.45 0.06 0.08 10.27 0.02
HANS 82.49 0.59 0.36 0.04 0.06 10.13 0.02

Sphere: Related Content

0 comments:

Google Analytics