Relative Strength Scans
Here are the results of this week's relative strength scan. There were 1107 stocks in the top 25% of the 52 week price range, a slight improvement over last week. However, after removing all stocks with a 20 day v/ms of less than 10k, the were only 287 left, indicating that a lot of the stocks trading in the relative strength range are thinly traded. The left 4 columns are the stocks from last week retained this week, the middle 3 columns are the new stocks this week, and the right 3 are the stocks coming off this week's list.
The spreadsheet will be uploaded later today.
| Retained | New | Off | |||||||
| NDN | CPX | KNX | RBCN | AAP | ENSG | NTSC | ABC | GDI | RURL |
| ADTN | CXO | LRCX | SNH | ACC | EP | NWBI | AEC | GSM | SABA |
| AEIS | CLB | LSCC | AOS | AHD | ESS | NXTM | AEL | GYRO | SAPE |
| ALTR | CMI | LTM | SOLF | AKR | EZCH | ODFL | AHT | HSY | SBP |
| AEZ | CYT | LLTC | SRCL | ALK | FIS | OIS | AI | HYC | SBUX |
| ACF | DGIT | LOGM | SUN | ALV | FMC | ORLY | ALKS | IRDM | SFLY |
| AAPL | DLTR | LZ | SWSI | APKT | FOE | PCAR | AMT | L | SHLO |
| ARNA | DPS | MFB | SKT | APL | GENZ | PRX | ARO | LCUT | SLH |
| AIZ | DXPE | MRX | TPX | AVB | GRT | RVBD | ASFI | LGF | STAA |
| AAWW | ETN | MENT | TGH | AXTI | HOT | S | AVGO | LMIA | STRI |
| AZO | EMC | MCHP | TSCO | BBG | HRC | SBAC | AZZ | LULU | SUMR |
| BEZ | EBS | MAA | UDR | BRCM | HS | SKX | BJ | MAIN | SVR |
| BLL | ENTR | NNN | ULTA | CAP | HSWI | SLG | CBRL | MELI | SXCI |
| BIIB | EQR | NP | UTEK | CASY | IDSA | TCO | CGX | MNRO | THOR |
| BMR | EXR | NZ | PANL | CAT | ILMN | TGI | COO | MVO | TIBX |
| BVF | FFIV | NR | VCI | CAVM | IPG | TKR | CPWR | NEM | TK |
| BWA | FDO | NI | VIT | CBG | ISLN | TMK | CTCM | NHP | UCTT |
| SAM | GWW | OHI | VNR | CHRW | IVN | TNK | DE | NIHD | UXG |
| BXP | HAS | OVTI | VQ | CLW | JAS | UA | DFZ | OPEN | VNO |
| BRE | HCP | OXM | VTR | CMG | JKS | URI | DISCA | PACR | VRTS |
| CPB | HCN | PVG | VMED | CNQR | JLL | VPHM | DTV | PCYC | VSI |
| CBL | HME | PRGO | VHC | COBKD | KEY | WFMI | ENOC | PETD | WINA |
| CTL | HSNI | PII | VMW | CPLA | KIM | WYN | ENZN | PKG | WPI |
| CQP | IACI | PWER | WBC | CRR | KSU | EOG | PLT | ||
| CRUS | IDT | KWR | WERN | CVTI | LTD | EPB | POL | ||
| CTXS | IGTE | Q | WLL | DLR | LXK | EPR | PPO | ||
| CMS | INFA | RHT | XLNX | DX | MAR | EWBC | RBC | ||
| CNH | IR | RVI | EL | MOH | FAF | RLRN | |||
| CTSH | INTU | ROVI | ELNK | MSB | FNSR | ROSE | |||
| CLP | KEI | RES | ENDP | NOG | FOSL | ROST |






0 comments:
Post a Comment