Thursday New Highs
There were 8 new highs today, here is the list.
These are the high volume advancers and decliners form the relative strength list. STR did not actually drop 66%, but had a spin off of one of it's divisions, and Finviz did not catch it.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| THS | 1.64 | 1.47% | STR | 9.17 | -66.54% | |
| SPRD | 2.08 | 1.70% | GTIV | 6.27 | -11.40% | |
| SLH | 2.14 | 1.80% | SAM | 3.33 | -4.03% | |
| SKT | 1.52 | 1.28% | ABII | 2.87 | -0.11% | |
| SBUX | 1.52 | 1.48% | LUFK | 2.76 | -1.77% | |
| NR | 1.55 | 4.30% | IPXL | 2.56 | -6.09% | |
| MNRO | 1.8 | 0.89% | VRUS | 2.3 | -5.27% | |
| IDT | 8.79 | 14.04% | ULTA | 2.27 | -2.79% | |
| ARO | 1.72 | 6.49% | CRUS | 2.24 | -5.12% | |
| LCUT | 2.12 | -4.24% | ||||
| OC | 2.11 | -5.45% | ||||
| AGP | 2.04 | -4.25% | ||||
| ABC | 2 | -2.58% | ||||
| SUN | 1.99 | -4.95% | ||||
| TTES | 1.93 | -2.47% | ||||
| TPX | 1.89 | -2.73% | ||||
| CPB | 1.81 | -0.70% | ||||
| RBCN | 1.75 | -0.20% | ||||
| PANL | 1.74 | -1.95% | ||||
| BEZ | 1.72 | -0.06% | ||||
| TDC | 1.72 | -1.08% | ||||
| RNR | 1.71 | -1.55% | ||||
| PCH | 1.68 | -2.69% | ||||
| DFT | 1.64 | -0.53% | ||||
| LNCR | 1.64 | -2.68% | ||||
| WIN | 1.61 | -0.09% | ||||
| NEM | 1.57 | -4.45% | ||||
| APEI | 1.56 | -2.93% | ||||
| BVF | 1.53 | -3.85% | ||||
| CXO | 1.52 | -2.35% | ||||
| HAS | 1.51 | -0.61% |
There is nothing to report on earnings.






No comments:
Post a Comment