Today's Leading Industry
| Name | Stocks | Market Cap | Change |
| Toy & Hobby Stores | 1 | 139.06 | 5.76% |
| Office Supplies | 6 | 988.24 | 5.61% |
| Printed Circuit Boards | 17 | 17119.64 | 4.91% |
| Resorts & Casinos | 15 | 38345.37 | 4.73% |
| Textile Industrial | 8 | 5026.72 | 4.71% |
| Recreational Vehicles | 7 | 10525.89 | 4.59% |
| Processing Systems & Products | 11 | 5522.97 | 4.57% |
| Auto Parts | 34 | 66782.25 | 4.24% |
| Trucks & Other Vehicles | 9 | 23536.99 | 4.23% |
| REIT - Hotel/Motel | 13 | 15424.07 | 4.14% |
Here are today's top 10 industries.
Toy and hobby stores is a one stock group, so there isn't a lot of point making a chart of it, so this is office supplies, which, at 6 stocks, isn't a whole lot better. This group was in a general, if weak, uptrend until April of this year, and now has none of the stocks in the group in the relative strength range. Today's move is primarily due to SR, a very weak stock getting a big bounce today.







No comments:
Post a Comment