Today's Leading Industry
| Name | Stocks | Change |
| Gaming Activities | 11 | 3.98% |
| Publishing - Books | 7 | 3.90% |
| Sporting Goods Stores | 8 | 3.61% |
| Hospitals | 12 | 3.39% |
| Long-Term Care Facilities | 14 | 3.29% |
| Manufactured Housing | 4 | 2.89% |
| Real Estate Development | 10 | 2.79% |
| Sporting Goods | 9 | 2.75% |
| Office Supplies | 6 | 2.73% |
| Regional - Southeast Banks | 45 | 2.73% |
Today's top 10 industry performances.
Gaming activities, and 11 stock group, is getting a big bounce from BYI, the only stock in the group with a market cap over $1 B. This is a horribly weak group, with a 40 week average around 20. Every chart in the group is in a down trend, although several are getting good bounces today.







No comments:
Post a Comment