Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1091 | R2 | 1083.5 | R4 | 1078.7 | High | 1080 |
| R2 | 1083 | R1 | 1078 | R3 | 1074.85 | Low | 1066 |
| R1 | 1077 | P | 1069.5 | R2 | 1073.57 | ||
| P | 1069 | S1 | 1064 | R1 | 1072.28 | ||
| S1 | 1063 | S2 | 1055.5 | S1 | 1069.72 | ||
| S2 | 1055 | S2 | 1068.43 | ||||
| S3 | 1049 | S3 | 1067.15 | ||||
| S4 | 1063.3 |
Today's pivot points






No comments:
Post a Comment