Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1108.33 | R2 | 1097.5 | R4 | 1083.2 | High | 1079.5 |
| R2 | 1098.67 | R1 | 1082 | R3 | 1076.6 | Low | 1055.5 |
| R1 | 1084.33 | P | 1073.5 | R2 | 1074.4 | ||
| P | 1074.67 | S1 | 1058 | R1 | 1072.2 | ||
| S1 | 1060.33 | S2 | 1049.5 | S1 | 1067.8 | ||
| S2 | 1050.67 | S2 | 1065.6 | ||||
| S3 | 1036.33 | S3 | 1063.4 | ||||
| S4 | 1056.8 |






No comments:
Post a Comment