Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1124.67 | R2 | 1115.5 | R4 | 1111.8 | High | 1111 |
| R2 | 1114.33 | R1 | 1111 | R3 | 1107.4 | Low | 1095 |
| R1 | 1108.67 | P | 1099.5 | R2 | 1105.93 | ||
| P | 1098.33 | S1 | 1095 | R1 | 1104.47 | ||
| S1 | 1092.67 | S2 | 1083.5 | S1 | 1101.53 | ||
| S2 | 1082.33 | S2 | 1100.07 | ||||
| S3 | 1076.67 | S3 | 1098.6 | ||||
| S4 | 1094.2 |






No comments:
Post a Comment