Tuesday New Highs
There were 28 new highs today, here is the list.
These are the high volume advancers and decliners on the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| IDT | 3.75 | 0.00% | LNCR | 3.69 | -8.26% | |
| PWER | 2.01 | 9.65% | DECK | 3.43 | -6.00% | |
| ROVI | 1.96 | 4.45% | SBP | 2.98 | -0.08% | |
| SAM | 1.83 | 2.59% | MATK | 2.31 | -2.96% | |
| VQ | 1.8 | 6.32% | LBY | 2.23 | -11.80% | |
| CRR | 1.67 | 4.91% | SKX | 2.19 | -3.26% | |
| DFZ | 1.67 | 0.35% | RLRN | 2.11 | -3.55% | |
| CAH | 1.53 | 0.56% | VCI | 2.05 | -6.40% | |
| SXI | 1.98 | -2.43% | ||||
| WLL | 1.91 | -2.28% | ||||
| SKT | 1.87 | -2.06% | ||||
| MENT | 1.84 | -1.43% | ||||
| MNRO | 1.76 | -6.83% | ||||
| CQP | 1.68 | -4.83% | ||||
| CVLT | 1.66 | -2.03% | ||||
| UXG | 1.55 | -3.24% | ||||
| TRS | 1.55 | -7.14% | ||||
| RES | 1.53 | -1.66% | ||||
| ULTA | 1.51 | -3.77% |
There is nothing to report on earnings.






No comments:
Post a Comment