Wednesday New Highs
There were 30 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list.
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SBP | 4.23 | 0.40% | FDO | 4.57 | -8.06% | |
| IDT | 3.18 | 0.69% | MATK | 3.2 | -7.03% | |
| LBY | 2.66 | 6.78% | DLTR | 2.23 | -3.07% | |
| NZ | 2.28 | 6.04% | BJ | 1.96 | -1.13% | |
| ENTR | 2.16 | 10.43% | OFI | 1.93 | -1.73% | |
| CYBX | 2.15 | 3.19% | PRGO | 1.91 | -1.09% | |
| PWER | 2.08 | 5.12% | PPO | 1.54 | -2.66% | |
| WLL | 1.89 | 4.44% | ||||
| RES | 1.87 | 1.39% | ||||
| LNCR | 1.85 | 1.14% | ||||
| GSIC | 1.82 | 4.01% | ||||
| ROVI | 1.79 | 4.79% | ||||
| CVLT | 1.74 | 2.79% | ||||
| CRUS | 1.73 | 10.69% | ||||
| VMW | 1.63 | 7.53% | ||||
| FNSR | 1.59 | 5.93% | ||||
| CAH | 1.59 | 1.75% | ||||
| EPB | 1.57 | 0.69% | ||||
| CBRL | 1.55 | 1.69% | ||||
| CRR | 1.53 | 1.61% | ||||
| THS | 1.5 | 3.00% |






No comments:
Post a Comment