Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Movie Production, Theaters | 12 | 1.61% | 29.24 |
| Copper | 6 | 1.41% | 34.39 |
| Meat Products | 12 | 1.39% | 61.66 |
| Music & Video Stores | 4 | 1.37% | 51.13 |
| Paper & Paper Products | 26 | 1.16% | 53.75 |
| Confectioners | 5 | 1.15% | 60.75 |
| Gold | 51 | 1.14% | 31.35 |
| Major Airlines | 8 | 0.92% | 60.31 |
| Accident & Health Insurance | 9 | 0.90% | 60 |
| Regional Airlines | 15 | 0.81% | 37.4 |
Today's top 10 industries.
The leading industry, movie production and theaters, is lead by LGF, the 4th largest in the group, up on a buyout offer from Carl Icahn. This is a very weak group, and the charts in general look horrible. Most are at or very near 52 week lows and all have dropped sharply from the April highs. This is possibly a group that could see some rotation, if they don't go bankrupt first.







0 comments:
Post a Comment