Friday New Highs
There were 219 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Cigarettes | 7 | 3 | 42.86 |
| Auto Parts Stores | 5 | 2 | 40 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Telecom Services - Domestic | 18 | 5 | 27.78 |
| Chemicals - Major Diversified | 12 | 3 | 25 |
| Farm & Construction Machinery | 16 | 4 | 25 |
| Discount, Variety Stores | 13 | 3 | 23.08 |
| Food - Major Diversified | 9 | 2 | 22.22 |
| Silver | 9 | 2 | 22.22 |
| REIT - Residential | 19 | 4 | 21.05 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| FTNT | 3.19 | 9.65% | ARNA | 7.15 | -46.79% | |
| LGL | 2.69 | 12.90% | PWER | 3.6 | -4.47% | |
| FIRE | 2.65 | 1.76% | NRCI | 3.42 | -5.22% | |
| INTU | 2.33 | 0.03% | ASYS | 1.72 | -4.64% | |
| COGT | 2.05 | 0.18% | ID | 1.63 | -0.21% | |
| ARST | 2.03 | 0.14% | PFCB | 1.62 | -0.98% | |
| MSB | 2.01 | 2.36% | ||||
| PAY | 1.99 | 0.96% | ||||
| EXPE | 1.89 | 3.86% | ||||
| UA | 1.85 | 0.23% | ||||
| MIPS | 1.78 | 0.86% | ||||
| WLL | 1.67 | 2.41% | ||||
| ACC | 1.66 | 1.22% | ||||
| WYNN | 1.59 | 2.34% | ||||
| ISLN | 1.57 | 1.96% | ||||
| CVLT | 1.54 | 4.37% | ||||
| BBG | 1.52 | 0.35% |
I am still looking to see if anything from the earnings list reported this week, so I may or may not have an earnings summary this weekend.






No comments:
Post a Comment