Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change | |
| X | CMG | 10.58% | 1.01 | -0.48% |
| X | NFLX | 9.66% | 1.41 | 1.75% |
| X | PCLN | 8.92% | 0.73 | 0.80% |
| X | MELI | 8.68% | 0.98 | 0.82% |
| X | BIDU | 7.85% | 0.73 | 1.34% |
| TDG | 7.42% | 1.16 | 0.03% | |
| CTSH | 5.91% | 0.77 | 1.95% | |
| X | VRX | 3.36% | 0.27 | 0.28% |
| X | ARST | 3.30% | 3.29 | -2.27% |
| HUM | 3.08% | 0.55 | 1.83% | |
| X | HANS | 2.87% | 0.82 | 0.74% |
| X | PRGO | 0.85% | 0.88 | 0.31% |
| CACC | 0.78% | 0.36 | -0.30% | |
| HOGS | -0.99% | 0.81 | 0.50% | |
| X | IGTE | -2.26% | 0.72 | 1.50% |
Here is the weekly performance for last week's leadership scan. The X in the first column denotes stocks that were in the top 10. Not too many surprises here.
Here is a link to the charts.






No comments:
Post a Comment