Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Transactions | Institutional Transactions | Float Short | Relative Volume |
| BIDU | 8.50% | -0.65% | 2.36% | 330.68 | -0.16% | 2.55% | 1.13 | |
| BUCY | 18.05% | -3.67% | 1.44% | 74.95 | -0.35% | 1.17% | 6.16% | 0.98 |
| BZ | 7.90% | -6.36% | -3.78% | 73.28 | -7.27% | 10.59% | 11.39% | 1.79 |
| CMG | 13.15% | 0.15% | 1.15% | 30.5 | -16.51% | -4.63% | 10.29% | 0.77 |
| LULU | 13.34% | -5.38% | 0.43% | 46.45 | 0.16% | 7.04% | 20.04% | 0.62 |
| MELI | 9.34% | -3.89% | -0.84% | 30.37 | -9.47% | 1.91% | 13.71% | 0.92 |
| NFLX | 14.39% | -5.22% | 1.18% | 50.58 | -58.77% | -13.92% | 21.40% | 1.59 |
| PCLN | 26.65% | 3.54% | 4.04% | 47.93 | -2.15% | 1.02% | 6.54% | 1.36 |
| SINA | 16.01% | -3.34% | 2.68% | 55.45 | -35.21% | 8.53% | 1.89 | |
| TSL | 10.61% | -14.53% | -0.60% | 69.74 | -72.04% | 5.44% | 0.77 |
Here is the first look at the new market leaders. SINA is new to the list, and as yuu can see, has a net negative in the institutional category. The number of short squeeze candidates appears to be increasing (float short over 10%). Half the stocks here are drawing higher than average volume today.
Here is a link to the charts.






No comments:
Post a Comment