Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| BIDU | 14.91% | 2.08% | 74.45 | 2.64% | 3.45% | -0.78% | 1.29 |
| BUCY | 13.33% | -5.94% | 66.51 | -1.54% | -0.43% | -1.12% | 0.64 |
| BZ | 1.94% | -10.58% | 44.75 | 0.60% | 1.67% | -1.05% | 0.43 |
| CMG | 9.81% | -2.60% | 60.5 | 0.76% | 1.42% | -0.65% | 0.58 |
| LULU | 9.59% | -7.83% | 60.75 | 0.78% | 1.35% | -0.56% | 0.42 |
| MELI | 7.87% | -4.08% | 56.25 | -0.03% | 1.14% | -1.16% | 0.51 |
| NFLX | 28.48% | 3.15% | 77.59 | 3.17% | 2.13% | 1.02% | 3.25 |
| PCLN | 20.78% | -2.26% | 70.84 | 1.16% | 1.75% | -0.59% | 0.67 |
| SINA | 18.13% | -2.90% | 67.33 | 3.46% | 4.55% | -1.05% | 2 |
| TSL | 10.00% | -13.82% | 55.58 | 0.90% | 3.19% | -2.22% | 0.79 |
Here is today's market leadership. NFLX is getting big volume on the Blockbuster bankruptcy, BIDU has als hit a new high and getting good volume. BZ has bounced off the 50dma bit is not getting volume. All but NFLX gapped down this morning and all have reversed off the gap.
Here is a link to the charts.






No comments:
Post a Comment