Market Leadership
| Ticker | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Transactions | Institutional Transactions | Float Short | Relative Volume |
| AAPL | 13.32% | 23.30% | 0.00% | 0.41% | 907.62 | 1.54% | -1.00% | 1.25% | 0.86 |
| BIDU | 23.04% | 58.24% | 3.88% | 4.20% | 330.68 | -0.36% | 2.55% | 2.2 | |
| BUCY | 14.90% | 19.75% | -3.64% | 0.61% | 74.95 | -0.16% | 1.18% | 6.16% | 0.38 |
| CMG | 14.55% | 37.61% | 1.30% | 1.30% | 30.5 | -16.51% | -4.63% | 10.29% | 0.73 |
| GIII | 18.86% | 27.39% | -4.14% | 3.96% | 15.32 | -5.86% | 8.60% | 10.11% | 1.4 |
| LULU | 11.24% | 19.19% | -6.13% | 0.90% | 46.45 | -0.04% | 7.13% | 20.04% | 0.41 |
| NFLX | 28.92% | 75.35% | -1.57% | 1.41% | 50.58 | -58.77% | -13.97% | 21.40% | 1.35 |
| PCLN | 19.14% | 44.79% | -1.93% | -0.31% | 47.93 | -2.15% | 1.02% | 6.54% | 0.44 |
| SINA | 18.26% | 29.47% | -1.61% | -0.19% | 55.45 | -35.21% | 8.53% | 1.08 | |
| ULTA | 15.56% | 28.32% | -2.24% | -0.41% | 44.96 | -67.37% | 43.79% | 11.88% | 0.66 |
Here is the Monday look at the new market leadership. BIDU and CMG are hitting new highs, with BIDU getting volume. CMG, NFLX, and ULTA have high isider selling, NFLX and SINA getting institutional selling, and NFLX and LULU are the best short squeeze candidates.
Here is a link to the charts.






No comments:
Post a Comment