New Leadership Scan
| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms |
| NFLX | 100 | 0.43 | 0.55 | 0.28 | 0.74 | 91.13 |
| LULU | 85.63 | 0.53 | 0.36 | 0.1 | 0.18 | 33.07 |
| SINA | 96.72 | 0.43 | 0.46 | 0.19 | 0.3 | 29.01 |
| BUCY | 90.64 | 1.01 | 0.2 | 0.15 | 0.19 | 25.65 |
| BIDU | 100 | 1.51 | 0.45 | 0.19 | 0.53 | 22.12 |
| PCLN | 94.59 | 0.67 | 0.51 | 0.21 | 0.46 | 21.28 |
| CMG | 96.16 | 0.75 | 0.22 | 0.14 | 0.36 | 20.55 |
| ULTA | 89.62 | 0.44 | 0.19 | 0.17 | 0.29 | 19.67 |
| AAPL | 100 | 0.93 | 0.35 | 0.13 | 0.23 | 19.46 |
| GIII | 83.41 | 0.97 | 0.22 | 0.15 | 0.23 | 18.28 |
| JOYG | 93.15 | 0.57 | 0.44 | 0.17 | 0.27 | 18.26 |
| MELI | 90.64 | 1.22 | 0.35 | 0.08 | 0.35 | 17.57 |
| HS | 100 | 0.42 | 0.19 | 0.29 | 0.41 | 16.43 |
| IGTE | 86.96 | 0.66 | 0.22 | 0.1 | 0.49 | 15.73 |
| EBIX | 96.54 | 0.67 | 0.32 | 0.26 | 0.4 | 14.65 |
| EW | 100 | 1.7 | 0.21 | 0.17 | 0.33 | 14.2 |
| HOGS | 84.01 | 0.33 | 0.19 | 0.02 | 0.13 | 13.64 |
| ROST | 83.63 | 0.26 | 0.45 | 0.08 | 0.11 | 12.38 |
| VRX | 96.74 | 0.61 | 0.78 | 0.11 | 0.43 | 12.08 |
| IPXL | 80.4 | 0.61 | 0.72 | 0.14 | 0.15 | 11.58 |
| CTRP | 94.96 | 0.35 | 0.21 | 0.15 | 0.23 | 10.89 |
| HANS | 84.37 | 0.59 | 0.34 | 0.04 | 0.12 | 10.53 |
| SHOO | 87.54 | 0.37 | 0.25 | 0.08 | 0.22 | 10.51 |
| PRGO | 99.12 | 0.38 | 0.22 | 0.14 | 0.24 | 10.35 |
| NRGP | 75.62 | 2.58 | 1.43 | -0.02 | 0.17 | 10.31 |
Here are the results of this week's leadership scan. I thought about increasing the criteria for current price as a percentage of it's 52 week range from 75 to 85, since we are in a confirmed rally, but it would have removed only 5 stocks and not made a lot of difference. As usual I will be monitoring the top 10 during the week, but will also be watching the others, as several are declining in volume and could be setting up for breakouts.






No comments:
Post a Comment