This Week's Industry Performance
| Name | Change | Stocks |
| Photographic Equipment & Supplies | 3.49% | 6 |
| Tobacco Products, Other | 2.57% | 2 |
| Silver | 2.47% | 9 |
| Oil & Gas Equipment & Services | 2.07% | 52 |
| Specialty Eateries | 2.03% | 4 |
| Home Furnishing Stores | 1.96% | 5 |
| Aerospace/Defense Products & Services | 1.72% | 45 |
| Farm Products | 1.62% | 14 |
| Broadcasting - TV | 1.62% | 12 |
| Security & Protection Services | 1.50% | 14 |
Here are today's top 10 industries.
| Name | Performance (Week) | Stocks |
| Wholesale, Other | 6.11% | 5 |
| Photographic Equipment & Supplies | 5.99% | 6 |
| Diversified Investments | 5.41% | 80 |
| Resorts & Casinos | 5.25% | 15 |
| Music & Video Stores | 5.22% | 4 |
| Health Care Plans | 4.96% | 15 |
| Information Technology Services | 4.41% | 31 |
| Drug Delivery | 4.30% | 18 |
| Home Furnishing Stores | 4.03% | 5 |
| Conglomerates | 3.91% | 12 |
| Housewares & Accessories | 3.91% | 5 |
| Personal Computers | 3.84% | 2 |
| General Entertainment | 3.72% | 16 |
| Communication Equipment | 3.60% | 76 |
| Education & Training Services | 3.55% | 31 |
| Advertising Agencies | 3.49% | 14 |
| Cement | 3.45% | 5 |
| Oil & Gas Equipment & Services | 3.43% | 52 |
| Hospitals | 3.37% | 12 |
| Technical & System Software | 3.22% | 26 |
These are the top 20 for the week. I will have new relative strength data this weekend.






1 comment:
Amiable fill someone in on and this post helped me alot in my college assignement. Thank you seeking your information.
Post a Comment