This Week's Industry Performance
| Name | Stocks | Change |
| Toy & Hobby Stores | 1 | 7.22% |
| Textile Industrial | 8 | 5.10% |
| Recreational Vehicles | 7 | 4.58% |
| Marketing Services | 17 | 4.39% |
| Semiconductor - Specialized | 43 | 4.22% |
| Printed Circuit Boards | 16 | 4.20% |
| Data Storage Devices | 20 | 4.17% |
| Catalog & Mail Order Houses | 19 | 4.03% |
| Consumer Services | 12 | 3.97% |
| Sporting Goods | 9 | 3.96% |
Here are today's top 10 industries/
| Name | Performance (Week) | Stocks |
| Music & Video Stores | 15.65% | 4 |
| Internet Information Providers | 7.42% | 33 |
| Consumer Services | 6.88% | 12 |
| Nonmetallic Mineral Mining | 6.33% | 8 |
| Aluminum | 6.32% | 5 |
| Catalog & Mail Order Houses | 6.05% | 19 |
| Home Improvement Stores | 6.05% | 4 |
| Copper | 5.61% | 6 |
| Personal Computers | 5.61% | 2 |
| Auto Dealerships | 5.36% | 11 |
| Home Furnishing Stores | 5.34% | 5 |
| Broadcasting - Radio | 5.25% | 11 |
| Housewares & Accessories | 5.24% | 5 |
| Air Services, Other | 5.08% | 7 |
| Sporting Goods Stores | 5.05% | 8 |
| Department Stores | 4.97% | 9 |
| Toy & Hobby Stores | 4.95% | 1 |
| Drugs Wholesale | 4.87% | 6 |
| Silver | 4.82% | 9 |
| Internet Software & Services | 4.75% | 34 |
These are the top 20 for the week. I will have new relative strength data over the weekend.






1 comment:
Condivido pienamente il suo punto di vista. Ritengo che questa sia un'ottima idea. Pienamente d'accordo con lei.
E 'vero! Ritengo che questa sia un'ottima idea. Sono d'accordo con te.
Post a Comment