Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Toy & Hobby Stores | 1 | 6.40% | 25 |
| Music & Video Stores | 4 | 6.33% | 51.13 |
| Wholesale, Other | 5 | 6.12% | 37.35 |
| Steel & Iron | 35 | 5.45% | 34.91 |
| Long-Term Care Facilities | 13 | 5.24% | 34.64 |
| Tobacco Products, Other | 2 | 5.24% | 48.75 |
| Trucks & Other Vehicles | 9 | 4.98% | 33.89 |
| Paper & Paper Products | 26 | 4.92% | 53.75 |
| Regional - Mid-Atlantic Banks | 93 | 4.69% | 18.02 |
| Copper | 6 | 4.68% | 34.39 |
Today's top 10 industries.
Since most of the top industries today are very small and dominated by one stock, I thought I would look at the one in the top 10 with the highest 40 week average. Paper and paper products is q formerly strong group that seems to have fallen apart in this correction. The 40 week average is dropping like a rock, and even the 4 and 10 week averages, as low as they are, are pointed down. The charts in the group, especially the larger ones, are mostly near 52 week lows, with notable exceptions of RKT and BZ, two on and off leaders.Most are getting decent bounces today, accounting for it's position in the top 10.







No comments:
Post a Comment