Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Silver | 9 | 6.07% | 35 |
| Electronics Stores | 5 | 4.92% | 33.67 |
| Gold | 51 | 4.65% | 29.07 |
| Department Stores | 9 | 3.84% | 44.44 |
| Major Airlines | 8 | 3.73% | 61.56 |
| Apparel Stores | 46 | 2.83% | 45.38 |
| Semiconductor- Memory Chips | 9 | 2.82% | 54.37 |
| Toy & Hobby Stores | 1 | 2.53% | 25 |
| Semiconductor Equipment & Materials | 42 | 2.24% | 44.52 |
| Sporting Goods Stores | 8 | 2.00% | 50 |
Today's top 10 industries.
Silver is a 9 stock group that has been very weak on a relative strength basis since the beginning of this year, but appears to be reversing that. The 2 largest in the group, SLW and PAAS, are both at new highs, with PAAS breaking out. The smallest, MGN, is also the weakest of the group bu appears to be ready to move up with the rest of the group.







No comments:
Post a Comment