Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Education & Training Services | 31 | 2.20% | 31.93 |
| Confectioners | 5 | 2.06% | 59.42 |
| Silver | 9 | 1.80% | 35 |
| Personal Computers | 2 | 1.50% | 41.25 |
| Agricultural Chemicals | 14 | 1.49% | 27.17 |
| Business Equipment | 16 | 1.47% | 42.45 |
| Auto Manufacturers - Major | 8 | 1.37% | 49.46 |
| Farm Products | 14 | 1.30% | 30.36 |
| Networking & Communication Devices | 20 | 1.15% | 37.65 |
| Home Health Care | 11 | 1.08% | 42 |
Here are today's top 10 industries.
Education and training services was at one time one of the leading groups in the market, but several for profit schools have come under scrutiny of the federal gevernment (from what I have read, for good reason), and most have taken a viscious pounding, from which they are getting a relief bounce today. 2 stocks here which have not been creamed are EDU and GPX.







No comments:
Post a Comment