Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Music & Video Stores | 4 | 2.45% | 47.38 |
| Home Furnishing Stores | 5 | 2.42% | 60.5 |
| Broadcasting - Radio | 11 | 2.21% | 54.52 |
| Education & Training Services | 31 | 2.13% | 31.15 |
| Electronics Stores | 5 | 1.89% | 32 |
| Oil & Gas Drilling & Exploration | 86 | 1.85% | 36.12 |
| Internet Service Providers | 9 | 1.79% | 38.37 |
| Consumer Services | 12 | 1.46% | 48.12 |
| Catalog & Mail Order Houses | 19 | 1.32% | 39.17 |
| Drug Delivery | 18 | 1.21% | 29.54 |
Today's top 10 industries.
Most of today's leading industries are groups dominated by one stock with a much larger market cap than the others, and home furnishing stores is no exception. BBBY by far has the largest market cap, and is the only stock in the group positive on the day. Overall the group is quite weak, with only WSM near a 52 week high.







No comments:
Post a Comment