Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Regional Airlines | 15 | 5.54% | 34.39 |
| Resorts & Casinos | 15 | 2.76% | 24.54 |
| Consumer Services | 13 | 2.43% | 47.71 |
| General Contractors | 11 | 2.34% | 16.84 |
| Music & Video Stores | 4 | 2.20% | 46.13 |
| Internet Information Providers | 33 | 1.95% | 29.99 |
| Marketing Services | 17 | 1.56% | 39.94 |
| Wholesale, Other | 4 | 1.54% | 31.79 |
| Hospitals | 12 | 1.52% | 32.44 |
| Multimedia & Graphics Software | 21 | 1.50% | 19.95 |
Today's top 10 industries.
Regional airlines are leading today thanks to a couple of big gainers in the group: AAI up 61% on a takeover, and LUV, up 11% as it is taking over AAI. Unlike it's cohort group, major airlines, which we looked at last week, this group is not terribly strong but might be bottoming out here.







No comments:
Post a Comment