Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Manufactured Housing | 4 | 3.89% | 13.88 |
| Education & Training Services | 32 | 3.43% | 30.38 |
| Staffing & Outsourcing Services | 23 | 2.18% | 37.65 |
| Business Equipment | 16 | 2.08% | 41.17 |
| Real Estate Development | 10 | 1.91% | 25.96 |
| Medical Laboratories & Research | 24 | 1.89% | 28.03 |
| Computers Wholesale | 8 | 1.84% | 30.93 |
| Tobacco Products, Other | 2 | 1.67% | 41.25 |
| Regional - Pacific Banks | 56 | 1.61% | 17.96 |
| Textile Industrial | 8 | 1.45% | 49.79 |
Today's top 10 industries, mostly weak groups getting bounces,and since I'm a little pressed for time I won't be doing any graphs today.






0 comments:
Post a Comment