Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1070.28 | R2 | 1062.93 | R4 | 1057.17 | High | 1052.24 |
| R2 | 1062.71 | R1 | 1056.46 | R3 | 1053.25 | Low | 1037.98 |
| R1 | 1056.02 | P | 1048.67 | R2 | 1051.94 | ||
| P | 1048.45 | S1 | 1042.2 | R1 | 1050.64 | ||
| S1 | 1041.76 | S2 | 1034.41 | S1 | 1048.02 | ||
| S2 | 1034.19 | S2 | 1046.72 | ||||
| S3 | 1027.5 | S3 | 1045.41 | ||||
| S4 | 1041.49 |
I missread the ADP reprot this morning, it was actually +13k, not -13K, that was expected, and it came in at -10k, so that was worse than expected.






No comments:
Post a Comment