Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1110.69 | R2 | 1105.81 | R4 | 1098.14 | High | 1097.22 |
| R2 | 1106.65 | R1 | 1097.57 | R3 | 1094.99 | Low | 1085.77 |
| R1 | 1099.24 | P | 1094.36 | R2 | 1093.94 | ||
| P | 1095.2 | S1 | 1086.12 | R1 | 1092.89 | ||
| S1 | 1087.79 | S2 | 1082.91 | S1 | 1090.79 | ||
| S2 | 1083.75 | S2 | 1089.74 | ||||
| S3 | 1076.34 | S3 | 1088.69 | ||||
| S4 | 1085.54 |






No comments:
Post a Comment