Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1119.27 | R2 | 1115.44 | R4 | 1113.38 | High | 1110.22 |
| R2 | 1115.08 | R1 | 1113.03 | R3 | 1111.46 | Low | 1103.26 |
| R1 | 1112.31 | P | 1108.48 | R2 | 1110.83 | ||
| P | 1108.12 | S1 | 1106.07 | R1 | 1110.19 | ||
| S1 | 1105.35 | S2 | 1101.52 | S1 | 1108.91 | ||
| S2 | 1101.16 | S2 | 1108.27 | ||||
| S3 | 1098.39 | S3 | 1107.64 | ||||
| S4 | 1105.72 |






No comments:
Post a Comment