Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1136.54 | R2 | 1130.75 | R4 | 1127.67 | High | 1128.13 |
| R2 | 1130.21 | R1 | 1127.15 | R3 | 1124.78 | Low | 1117.64 |
| R1 | 1126.05 | P | 1120.26 | R2 | 1123.82 | ||
| P | 1119.72 | S1 | 1116.66 | R1 | 1122.86 | ||
| S1 | 1115.56 | S2 | 1109.77 | S1 | 1120.94 | ||
| S2 | 1109.23 | S2 | 1119.98 | ||||
| S3 | 1105.07 | S3 | 1119.02 | ||||
| S4 | 1116.13 |






No comments:
Post a Comment