Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1141.31 | R2 | 1134.64 | R4 | 1131.58 | High | 1131.68 |
| R2 | 1133.88 | R1 | 1130.99 | R3 | 1128.32 | Low | 1119.85 |
| R1 | 1129.48 | P | 1122.81 | R2 | 1127.24 | ||
| P | 1122.05 | S1 | 1119.16 | R1 | 1126.15 | ||
| S1 | 1117.65 | S2 | 1110.98 | S1 | 1123.99 | ||
| S2 | 1110.22 | S2 | 1122.9 | ||||
| S3 | 1105.82 | S3 | 1121.82 | ||||
| S4 | 1118.56 |






No comments:
Post a Comment