Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1133.67 | R2 | 1129.97 | R4 | 1128.27 | High | 1125.05 |
| R2 | 1129.55 | R1 | 1127.94 | R3 | 1126.46 | Low | 1118.49 |
| R1 | 1127.11 | P | 1123.41 | R2 | 1125.86 | ||
| P | 1122.99 | S1 | 1121.38 | R1 | 1125.26 | ||
| S1 | 1120.55 | S2 | 1116.85 | S1 | 1124.06 | ||
| S2 | 1116.43 | S2 | 1123.46 | ||||
| S3 | 1113.99 | S3 | 1122.86 | ||||
| S4 | 1121.05 |






No comments:
Post a Comment