Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1139.6 | R2 | 1135.31 | R4 | 1130.56 | High | 1128.53 |
| R2 | 1135.54 | R1 | 1130.11 | R3 | 1128.08 | Low | 1119.49 |
| R1 | 1130.56 | P | 1126.27 | R2 | 1127.25 | ||
| P | 1126.5 | S1 | 1121.07 | R1 | 1126.42 | ||
| S1 | 1121.52 | S2 | 1117.23 | S1 | 1124.76 | ||
| S2 | 1117.46 | S2 | 1123.93 | ||||
| S3 | 1112.48 | S3 | 1123.1 | ||||
| S4 | 1120.62 |






No comments:
Post a Comment