Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1154.71 | R2 | 1148.93 | R4 | 1141.32 | High | 1145.73 |
| R2 | 1149.55 | R1 | 1140.68 | R3 | 1137.8 | Low | 1132.93 |
| R1 | 1141.91 | P | 1136.13 | R2 | 1136.63 | ||
| P | 1136.75 | S1 | 1127.88 | R1 | 1135.45 | ||
| S1 | 1129.11 | S2 | 1123.33 | S1 | 1133.11 | ||
| S2 | 1123.95 | S2 | 1131.93 | ||||
| S3 | 1116.31 | S3 | 1130.76 | ||||
| S4 | 1127.24 |






No comments:
Post a Comment